目次
When you restore a Revox B77 or A77, the soldering is rarely the hard part. The hard part is finding out what a component is called, what number Revox assigned it, and what you can reasonably put in its place four decades later.
This page gathers three lists into one reference. Each has its own search box: type a part number, a part name or a board name, and the table narrows as you type. Nothing is hidden from a search engine or from you. Every row is present in the page; the box only filters what is displayed.
How to search
Type into the box above any table. Terms separated by a space are combined, so capstan motor returns only rows containing both words. The search covers every column, which means you can look up a part by its order number, by its English or German name, or by the board it sits on. A counter under the box shows how many rows currently match.
Reading Revox part numbers
Across these lists the numbers fall into consistent groups. Recognising the group tells you immediately what kind of item you are looking at.
1.177.xxx.xxassemblies and mechanical parts specific to the B77. The1.177prefix identifies the model family.1.011.xxx.xxand1.020.xxx.xxsub-assemblies used across more than one model, such as the push button unit and the tape head assembly.21.xx.xxxxand23.xx.xxxxhardware: screws, washers, circlips, spacers.50.xx.xxxxintegrated circuits.57.xx.xxxxresistors.59.xx.xxxxcapacitors.
Values are written in the European style
The multiplier letter stands where the decimal point would be, and a comma is used as the decimal separator. Once you know this, the lists read without ambiguity.
2m2is 2.2 uF4u7is 4.7 uF10uis 10 uF6800 Pis 6800 pF1,2 kon a resistor is 1.2 kilohms
Type abbreviations
ELaluminium electrolyticTAtantalumPCfilm capacitor (polycarbonate)CceramicCFcarbon film, on resistorsCERceramic-bodied power resistorRM5lead spacing of 5 mm, which matters because the boards are tight
Terminology, English and German
Service documentation for these machines exists in both English and German, and the two do not always line up. Searching for a German term in an English forum, or the reverse, is a common way to lose an afternoon. This table gives both names for every part on the tape path and in the audio chain, together with a short note on what the part actually does.
| Group | English name | German name | What it does |
|---|---|---|---|
| Mechanical (tape path) | Capstan Motor | Tonwellenmotor | A precision servo-controlled motor that rotates the capstan shaft at a constant speed, serving as the drive source for stable tape transport. |
| Mechanical (tape path) | Reel Motors (Take-up/Supply) | Wickelmotoren (Auf-/Abwickelmotor) | Motors that drive the two spools (reels). They move the tape at high speed during winding and rewinding, and maintain proper tension during playback/recording. |
| Mechanical (tape path) | Pinch Roller | Andruckrolle | A rubber roller that presses the tape against the capstan shaft. It sandwiches the tape with the capstan and feeds it at a constant speed. It tends to harden over time, causing speed irregularities (wow and flutter) and tape damage, so replacement is necessary. |
| Mechanical (tape path) | Pinch Roller Solenoid | Andruckmagnet | An electromagnetic actuator that presses the pinch roller against the capstan shaft or releases it. It presses the tape during playback/recording and releases the roller during stop or fast-forward. |
| Mechanical (tape path) | Brake Solenoid | Bremsmagnet | An electromagnet that controls the reel brakes. It tightens or loosens the brake band during stop, rewind, or fast-forward to control reel rotation and prevent tape damage from sudden stops. |
| Mechanical (tape path) | Brake Assembly | Bandbremse (Bremsband und -trommel) | A mechanism for stopping or decelerating reel rotation. A brake band (felt band) tightens around a brake drum attached to the reel shaft to apply braking. Band wear or improper tension adjustment can cause winding problems. |
| Mechanical (tape path) | Erase Head | Löschkopf | A magnetic head that erases existing signals on the tape just before recording. It saturates the tape with a high-frequency bias current, erasing previous recordings without a trace. |
| Mechanical (tape path) | Record Head | Aufnahmekopf | A magnetic head that records audio signals onto the tape. It converts the input audio and superimposed high-frequency bias current into a magnetic field, magnetizing the tape's magnetic material according to the audio signal. |
| Mechanical (tape path) | Playback Head | Wiedergabekopf | A magnetic head that reproduces signals recorded on the tape. It converts the tape's magnetization pattern into minute electrical signals and extracts them as audio signals. Wear reduces output and high-frequency response, so adjustment or replacement is needed. |
| Mechanical (tape path) | Tape Lifters (Tape Guide Lifters) | Bandheber | A pair of arm mechanisms that lift the tape away from the heads during fast-forward/rewind. They prevent friction with the playback head, etc., reducing wear on the tape and heads. They move up and down via solenoids or linked mechanisms depending on the stop/transport mode. |
| Mechanical (tape path) | Tape Guides | Bandführungen | Guide posts that stabilize the tape path. On the A77, the left guide rotates with a ball bearing, while the right guide is fixed, serving to suppress tape meandering and vibration. |
| Mechanical (tape path) | Auto-stop Sensor (End-of-Tape Sensor) | Bandende-Sensor (Lichtschranke) | An optical sensor that detects the end of the tape and triggers automatic stop. A small lamp and photoresistor installed in the head block detect the presence of tape, stopping the transport when the tape runs out. |
| Mechanical (tape path) | Tape Counter | Bandzähler | A mechanical counter that displays an approximate tape travel distance. It is driven by gears and a belt linked to the reel or capstan and counts up. The counter belt often breaks due to deterioration, so replacement and lubrication are maintenance points. |
| Electrical (amplification and control circuits) | Input Amplifier (Pre-Amplifier) | Eingangsverstärker | Circuit that amplifies and adjusts the audio input signal during recording to the internal reference level. It conditions signals from line or mic inputs to the proper level and sends them to the subsequent recording amplifier stage. |
| Electrical (amplification and control circuits) | Record Amplifier | Aufnahmeverstärker | Amplifier circuit that drives the record head. It mixes the bias signal with the input audio to generate the specified recording current and supplies it to the record head. Built on separate boards for left and right channels, with trimmer potentiometers for adjusting recording level and frequency response. |
| Electrical (amplification and control circuits) | Playback Amplifier | Wiedergabeverstärker | Circuit that amplifies the tiny output from the playback head. It corrects the frequency response with equalization conforming to tape recording standards (NAB/IEC) and amplifies the signal to line output level. Independent left and right channel configuration. |
| Electrical (amplification and control circuits) | Bias Oscillator | Vormagnetisierungsoszillator | High-frequency oscillator circuit that generates the recording bias current and erase current. It produces an AC magnetic field at about 100 kHz. At the record head it is superimposed on the audio signal to linearize the recording characteristic, and at the erase head it resets the residual magnetism of the tape to zero. |
| Electrical (amplification and control circuits) | Record/Playback Control Board (Record Relay Board) | Aufnahmerelais-Steuerung (Steuerplatine) | Circuit board that controls switching between record and playback modes. When the record button is pressed, it activates the recording relays for each channel and switches the signal path to the heads from the playback system to the recording system. At the same time it links the bias oscillator and meter circuits to record mode. |
| Electrical (amplification and control circuits) | Tape Transport Control Board | Laufwerksteuerungsplatine | Control circuit board that governs the operation of the transport system (motors and solenoids). It drives relays and transistors in response to the operation buttons and remote control signals, controlling power supply to the brake/pinch solenoids and reel motors. It handles stop/run logic and includes a safety mechanism that prevents the buttons from latching (holding) if the dummy plug is not inserted in the remote terminal. |
| Electrical (amplification and control circuits) | Capstan Speed Control Board | Tonmotor-Geschwindigkeitsregler (Capstan-Regelung) | Electronic control circuit for stabilizing the rotation speed of the capstan motor. It monitors the rotation speed via a servo control method and applies feedback adjustment, achieving precise tape speed independent of 50/60 Hz mains frequency. |
| Electrical (amplification and control circuits) | Power Supply (Transformer & PSU) | Netzteil (Transformator & Versorgung) | Power supply section that converts AC mains to the DC voltages required by each part of the deck. Composed of a large transformer, rectifier circuits, and regulators, it supplies specified voltages such as a regulated +21 V supply and a +27 V drive supply. Replacing aging electrolytic capacitors and RIFA noise suppression capacitors is a standard maintenance task. |
| Electrical (amplification and control circuits) | Output Amplifier (Monitor Amp) | Lautsprecherverstärker | Low-power amplifier that drives the built-in speaker and headphones. It amplifies the playback signal and outputs it as monitoring audio. *Depending on the A77 model, it may not be built in; in that case the headphone output is supplied by a branch from the line output. |
| Display & Operation (Meters, Switches) | VU Meters (Level Meters) | VU-Meter (Pegelanzeige) | Analog electrical meters that indicate recording and playback levels. They visually display the voltage level of the audio signal and assist in setting the proper level with 0 VU as the reference. The A77 is equipped with independent meters for the left and right channels. |
| Display & Operation (Meters, Switches) | Input Level Controls | Aufnahmepegelregler | Volume knobs (potentiometers) for adjusting the recording level. They manually adjust the signal level from the line and mic inputs to set the appropriate recording level. Provided separately for the left and right channels. |
| Display & Operation (Meters, Switches) | Output Level Control | Ausgangspegelregler | Volume control for adjusting the playback output. It adjusts the level of the line output and headphone/built-in speaker output collectively. Depending on the model, this knob may be linked with the power switch (click ON/OFF). |
| Display & Operation (Meters, Switches) | Tape Speed Selector | Geschwindigkeitswahlschalter | Switch that changes the tape speed. Depending on the model, the A77 supports two speeds: 19 cm/s and 9.5 cm/s (or 38 cm/s and 19 cm/s). This selector switch changes the rotation reference of the capstan motor. |
| Display & Operation (Meters, Switches) | Monitor/EQ Switch (Input/NAB/IEC) | Monitor/Entzerrungs Umschalter (Quelle/NAB/IEC) | 3-position switch that selects the tape audio monitoring method. In the Input position it monitors the recording input signal; in the NAB or IEC position it monitors the tape playback signal (applying the respective standard playback equalizer). Used for checking the tape sound during recording and for switching tape standards. |
| Display & Operation (Meters, Switches) | Track Selector Switch (Stereo/Mono) | Kanalschalter (Stereo/Mono/CH1/CH2) | Switch that changes the channel mode of the playback output. In Stereo it plays both channels; in Mono it combines both channels into monaural; the CH1 and CH2 individual positions allow monitoring of each channel alone. Used for head alignment adjustment and checking individual tracks. |
| Display & Operation (Meters, Switches) | Record Enable Switches (Channel 1 & 2) | Record switches (safety switches) | Switches that enable (or lock out) recording on each channel. Before recording, turn on the switch for the corresponding channel (standby state). To prevent misoperation, if both channels are off, no audio is sent to the recording circuit. Located next to the VU meters. |
| Display & Operation (Meters, Switches) | Transport Control Buttons (Play/Stop/FF/Rew) | Control buttons (transport control) | Basic tape transport operation buttons. Consists of pushbuttons for Play, Stop, Fast Forward (FF), Rewind (REW), etc., which operate the motor and solenoids via the internal control board. On the A77, each button latches (holds) only when no remote control is connected. |
| Display & Operation (Meters, Switches) | Power Switch | Mains switch | Main power switch. Turns AC power to the entire unit on/off. Located on the front panel, it controls the main power via a pushbutton or a rotary knob linked type (varies by model). |
| Connection terminals (input/output) | Line Input Jacks | Input jacks (Line/Aux) | Terminals for inputting external audio signals to the deck. RCA pin jacks (line input, AUX) for left and right channels are provided on the rear panel, connecting to preamp or mixer outputs. *Some models also have 5-pin DIN input/output terminals. |
| Connection terminals (input/output) | Line Output Jacks | Output jacks (Line) | Terminals for outputting playback audio signals to external devices. RCA pin outputs for left and right channels are on the rear panel, connecting to an amplifier's TAPE monitor input, etc. Used for tape source recording/playback monitoring and signal output to external equipment. |
| Connection terminals (input/output) | Microphone Inputs | Microphone inputs | High-sensitivity input terminals for direct microphone connection. Standard phone jacks (1/4 inch) are provided independently for left and right channels on the front panel, allowing recording by amplifying the tiny signals from dynamic microphones, etc., with the built-in preamp. |
| Connection terminals (input/output) | Headphone Jack | Headphone connection | Terminal for connecting headphones to monitor playback sound. Located as a stereo standard jack on the front panel, it receives an appropriate level signal from the monitor amp (or via the line output). |
| Connection terminals (input/output) | Remote Control Socket | Remote control socket (10-pin) | Multi-pin socket for remote control. A terminal board (10-pin) for connecting an external remote control device to perform operations such as play, stop, rewind, etc., remotely. When not in use, the terminals must be shorted with the supplied dummy plug. |
| Connection terminals (input/output) | External Speaker Output | Speaker socket (DIN 2-pin) | Speaker terminal for connecting the output of the built-in monitor amplifier. Supports 4 to 16 Ω, implemented as a DIN 2-pin terminal on the rear panel. Connect the supplied speakers or external monitor speakers to directly monitor recording/playback sound. |
Terminology of the Revox A77 and B77 tape path and audio chain.
Exploded view parts, by assembly
The B77 mechanism is documented as five assemblies. Below are all 202 line items from those exploded diagrams in a single table, with the assembly named in the first column so you can search across all five at once.
INDEX is the callout number printed on the exploded diagram. QTY is how many the machine uses. ORDER NUMBER is what you quote when sourcing the part.
| Assembly | Index | Qty | Order number | Part name |
|---|---|---|---|---|
| Tape drive chassis | 01 | 1 | 1.177.100.01 | Tape drive chassis |
| Tape drive chassis | 02 | 1 | 1.177.100.09 | Push button |
| Tape drive chassis | 03 | 1 | 1.177.100.07 | Push button switch |
| Tape drive chassis | 04 | 1 | 29.26.1022 | Solder lug |
| Tape drive chassis | 05 | 2 | 20.21.7154 | Self-tapping screw |
| Tape drive chassis | 06 | 1 | 1.177.131.00 | Base plate, compl. MKI |
| Tape drive chassis | 1 | 1.177.813.00 | Base plate, compl. MKII | |
| Tape drive chassis | 07 | 1 | 1.010.024.37 | Tension spring |
| Tape drive chassis | 08 | 3 | 21.26.0354 | Screw M3x6 |
| Tape drive chassis | 09 | 1 | 1.177.132.00 | Lever left, riveted MKI |
| Tape drive chassis | 1 | 1.177.812.00 | Lever left, riveted MKII | |
| Tape drive chassis | 10 | 1 | 1.177.133.00 | Lever right, riveted MKI |
| Tape drive chassis | 1 | 1.177.811.00 | Lever right, riveted MKII | |
| Tape drive chassis | 11 | 1 | 1.177.120.01 | Dog pin |
| Tape drive chassis | 12 | 1 | 21.26.2354 | Screw M3x6 |
| Tape drive chassis | 13 | 1 | 1.177.123.00 | Pinch roller arm with shaft |
| Tape drive chassis | 14 | 1 | 1.010.025.37 | Tension spring |
| Tape drive chassis | 15 | 1 | 1.067.100.06 | Anchor pin |
| Tape drive chassis | 16 | 1 | 21.59.5452 | Set screw M4 |
| Tape drive chassis | 17 | 3 | 21.26.0356 | Screw M3x10 |
| Tape drive chassis | 18 | 1 | 1.080.112.06 | Adjusting ring |
| Tape drive chassis | 19 | 1 | 1.177.125.00 | Pinch roller arm bearing |
| Tape drive chassis | 20 | 1 | 1.177.126.00 | Plunger compl. |
| Tape drive chassis | 21 | 1 | 1.014.710.00 | Pinch roller solenoid compl. without plunger |
| Tape drive chassis | 22 | 2 | 23.01.3043 | Washer |
| Tape drive chassis | 23 | 2 | 21.26.0454 | Screw M4x6 |
| Tape drive chassis | 24 | 1 | 1.177.120.02 | Lever |
| Tape drive chassis | 25 | 2 | 21.26.0455 | Screw M4x8 |
| Tape drive chassis | 26 | 3 | 21.26.0459 | Screw M4x18 |
| Tape drive chassis | 27 | 1 | 31.99.0106 | Rubber ring |
| Tape drive chassis | 28 | 1 | 1.167.178.82 | Pinch roller compl. |
| Tape drive chassis | 29 | 1 | 1.177.100.25 | Pinch roller cover |
| Tape drive chassis | 30 | 1 | 21.27.2355 | Screw M3x8 |
| Tape drive chassis | 31 | 1 (MKI) | 1.177.421.00 | Tape transport cover (DOLBY) |
| Tape drive chassis | 1 (MKI) | 1.177.419.00 | Tape transport cover (AUTO START) | |
| Tape drive chassis | (MKI) | 1.177.414.00 | Tape transport cover (DIA PILOT) | |
| Tape drive chassis | (MKI) | 1.177.412.00 | Tape transport cover (SIMDA) | |
| Tape drive chassis | (MKI) | 1.177.417.00 | Tape transport cover (SYNC) | |
| Tape drive chassis | (MKII) | 1.177.494.00 | Tape transport cover (SYNC) | |
| Tape drive chassis | (MKII) | 1.177.491.00 | Tape transport cover (STANDARD) | |
| Tape drive chassis | 32 | 5 | 21.27.0462 | Screw M4x25 |
| Tape drive chassis | 33 | 3 | 21.26.0354 | Screw M3x6 |
| Tape drive chassis | 1 | 1.177.140.00 | Tape guide pin compl. | |
| Tape drive chassis | 34 | 1 | 1.177.142.00 | Base plate |
| Tape drive chassis | 35 | 1 | 22.13.8040 | Hexagonal nut M4 |
| Tape drive chassis | 36 | 1 | 1.177.140.03 | Shaft |
| Tape drive chassis | 37 | 1 | 1.010.025.37 | Tension spring |
| Tape drive chassis | 38 | 1 | 1.177.140.02 | Guide pin |
| Tape drive chassis | 39 | 1 | 1.077.100.09 | Counter |
| Tape drive chassis | 40 | 1 | 21.01.0355 | Screw M3x8 |
| Tape drive chassis | 41 | 2 | 24.99.0107 | Spring washer |
| Tape drive chassis | 42 | 2 | 23.01.2032 | Washer |
| Tape drive chassis | 43 | 1 | 1.077.100.19 | Threaded spacer |
| Tape drive chassis | 44 | 1 | 1.077.100.20 | Rubber cap |
| Tape drive chassis | 45 | 1 | 1.177.140.01 | Lever |
| Tape drive chassis | 46 | 1 | 21.26.0354 | Screw M3x6 |
| Tape drive chassis | 47 | 1 | 1.177.330.00 | |
| Tape drive chassis | 48 | 1 | 1.177.330.01 | Mounting bracket |
| Tape drive chassis | 49 | 1 | 1.177.330.02 | Switch |
| Tape drive chassis | 50 | 1 | 1.177.330.03 | Potmeter |
| Tape drive chassis | 51 | 1 | 1.177.470.00 | 19"-rack version metal-cage housing |
| Tape drive chassis | 52 | 1 | 1.177.450.00 | Standard version molded plastic housing |
| Tape drive chassis | to above | 4 | 20.20.3310 | Screw |
| Tape drive chassis | 4 | 1.010.007.23 | Washer | |
| Tape drive chassis | 1 | 1.177.450.02 | Handle | |
| Tape drive chassis | 53 | 1 | 73.01.001 | Teethead bolt (inside counter assy) |
| Tape drive chassis | 54 | 1 | 1.736.200.04 | Teflon washer |
| Tape drive chassis | 55 | 1.010.041.23 | Washer for height adjustment | |
| Tape drive chassis | 56 | 1.062.101.08 | Brass washer 0.2mm | |
| Tape drive chassis | 1.062.101.09 | Brass washer 0.5mm | ||
| Push button unit | 1.011.220.00 | Push button unit compl. | ||
| Push button unit | 01 | 1 | 1.011.201.06 | Push button red |
| Push button unit | 02 | 5 | 1.011.201.05 | Push button grey |
| Push button unit | 03 | 6 | 1.010.095.37 | Pressure spring |
| Push button unit | 04 | 6 | 1.011.220.05 | Cylindrical pin |
| Push button unit | 05 | 1 | 1.011.206.01 | Push button housing |
| Push button unit | 06 | 1 | 1.011.205.02 | Snap spring strip |
| Push button unit | 07 | 1 | 1.011.201.02 | Snap spring |
| Push button unit | 08 | 1 | 1.011.206.03 | Insulating strip |
| Brake system | 01 | 2 | 21.01.4455 | Screw M4x8 |
| Brake system | 02 | 2 | 23.01.3043 | Washer |
| Brake system | 03 | 2 | 37.01.0103 | Cup washer |
| Brake system | 04 | 2 | 1.067.100.27 | Driver |
| Brake system | 05 | 2 | 1.077.562.00 | Brake drum |
| Brake system | 06 | 2 | 1.077.421.00 | Brake band compl. |
| Brake system | 07 | 1 | 1.077.406.00 | Brake chassis compl. |
| Brake system | 08 | 1 | 1.077.415.00 | Brake lever |
| Brake system | 09 | 1 | 1.077.411.00 | Brake lever |
| Brake system | 10 | 6 | 24.16.3032 | Circlip |
| Brake system | 11 | 2 | 21.26.0353 | Screw (M3x5 max.) |
| Brake system | 12 | 2 | 23.01.2032 | Washer M3 |
| Brake system | 13 | 3 | 21.26.0354 | Screw M3x6 |
| Brake system | 14 | 1 | 1.014.805.00 | Brake solenoid |
| Brake system | from | 21618 | 1.014.806.00 | Brake solenoid |
| Brake system | 15 | 1 | 1.014.803.00 | Plunger to brake solenoid |
| Brake system | from | 21618 | 1.014.808.00 | Plunger to brake solenoid |
| Brake system | 16 | 1 | 1.062.210.06 | Tension spring |
| Brake system | 17 | 2 | 1.077.100-13 | Tension spring |
| Brake system | 18 | 2 | 1.077.564 | Turntable, metal |
| Brake system | 19 | 6 | 21.02.0355 | Screw M 3x8, Ni-plated |
| Brake system | 20 | 2 | 1.077.568.03 | Shaft section, 3-prong |
| Brake system | 21 | 2 | 1.736.794.03 | Spring, compression |
| Brake system | 22 | 2 | 1.077.568.02 | Screw, shoulder |
| Brake system | 23 | individual | 1.736.502.04 | Spacer washer 2mm |
| Brake system | 1.736.502.05 | Spacer washer 0.5mm | ||
| Brake system | 1.736.502.13 | Spacer washer thin | ||
| Brake system | 24 | 4 | 1.040.255.00 | Clip |
| Tape head assembly | 1.020.300.00 | Tape head assembly compl. 1/4", 2-track | ||
| Tape head assembly | 1.020.301.00 | Tape head assembly compl. 1/4", 4-track | ||
| Tape head assembly | 01 | 1 | 1.020.300.01 | Tape head chassis |
| Tape head assembly | 02 | 2 | 1.020.300.06 | Centering screw |
| Tape head assembly | 03 | 4 | 1.077.121.02 | Tape guide cup |
| Tape head assembly | 04 | 1 | 1.077.121.04 | Spacer |
| Tape head assembly | 05 | 2 | 1.020.300.04 | Threaded support |
| Tape head assembly | 06 | 2 | 21.26.0455 | Screw M4x8 |
| Tape head assembly | 07 | 1 | 41.99.0102 | Ball bearing |
| Tape head assembly | 08 | 1 | 1.116.098.01 | Erase head 1/4", 2-track |
| Tape head assembly | from | 57329 | 1.116.098.04 | Erase head 1/4", 2-track |
| Tape head assembly | 1 | 1.116.099.01 | Erase head 1/4", 4-track | |
| Tape head assembly | from | 60977 | 1.116.099.04 | Erase head 1/4", 4-track |
| Tape head assembly | 09 | 1 | 1.116.022.00 | Record head 1/4", 2-track |
| Tape head assembly | 1 | 1.116.042.00 | Record head 1/4", 4-track | |
| Tape head assembly | 10 | 1 | 1.116.027.00 | Reproduce head 1/4", 2-track |
| Tape head assembly | 1 | 1.116.047.00 | Reproduce head 1/4", 4-track | |
| Tape head assembly | 11 | 2 | 1.020.801.00 | Head mounting plate compl. |
| Tape head assembly | 12 | 4 | 21.18.6354 | Set screw |
| Tape head assembly | 13 | 2 | 21.99.0118 | Screw M3x7 |
| Tape head assembly | 14 | 2 | 1.077.155.05 | Head housing, internal |
| Tape head assembly | 15 | 2 | 1.077.155.06 | Head housing, outer |
| Tape head assembly | 16 | 4 | 1.077.155.07 | Plastic pin |
| Tape head assembly | 17 | 1 | 1.020.311.00 | Shielding lid compl. |
| Tape head assembly | 18 | 2 | 21.01.0202 | Screw M2x4 |
| Tape head assembly | 19 | 1 | 1.020.310.00 | Clamp, riveted |
| Tape head assembly | 20 | 1 | 1.020.820.12 | Pressure spring |
| Tape head assembly | 21 | 2 | 1.077.145.01 | Guide disk |
| Tape head assembly | 22 | 1 | 1.077.145.02 | Spacer sleeve |
| Tape head assembly | 23 | 1 | 22.01.8030 | Nut M3 |
| Tape head assembly | 24 | 1 | 1.020.320.00 | Light gate compl. |
| Tape head assembly | to above | 1 | 23.01.3032 | Washer |
| Tape head assembly | 25 | 1 | 21.26.0354 | Screw M3x6 |
| Tape head assembly | 26 | 1 | 1.020.318.00 | Edit switch compl. |
| Tape head assembly | 27 | 2 | 21.26.2357 | Screw M3x12 |
| Tape head assembly | 28 | 1 | 22.01.8020 | Nut M2 |
| Tape head assembly | 29 | 1 | 1.020.318.04 | Pin |
| Tape head assembly | 30 | 1 | 1.020.820.17 | Tension spring |
| Tape head assembly | 31 | 4 | 21.26.0354 | Screw M3x6 |
| Tape head assembly | 32 | 2 | 21.26.0355 | Screw M3x8 |
| Tape head assembly | 33 | 2 | 21.26.0354 | Screw M3x6 |
| Tape head assembly | 34 | 3 | 21.26.0459 | Screw M4x18 |
| Tape head assembly | 35 | 3 | 23.01.1043 | Washer |
| Tape head assembly | 36 | 1 | 1.020.300.07 | Guide |
| Tape head assembly | 37 | 1 | 21.26.0354 | Screw M3x6 |
| Tape head assembly | 38 | 1 | 1.077.130.02 | Mounting screw |
| Tape head assembly | from | 57329 | 1.116.099.02 | Mounting screw |
| Tape head assembly | 39 | 1 | 1.116.098.03 | Head spacer (just to No. 57328) |
| Tape head assembly | 40 | 1 | 1.010.017.23 | Washer |
| Tape head assembly | 41 | 2 | 1.177.425.02 | Spring |
| Tape head assembly | 42 | 1 | 1.177.426.03 | Headblock cover "STUDER" |
| Operating section | 01 | 1 | 1.177.100.12 | Knob, disk type |
| Operating section | 02 | 1 | 1.177.100.11 | Knob |
| Operating section | 03 | 3 | 1.177.100.10 | Knob |
| Operating section | 04 | 2 | 1.068.700.23 | Knob |
| Operating section | 05 | 2 | 1.166.450.03 | Lens red |
| Operating section | 06 | 1 | 1.177.400.00 | Operating panel compl. (STANDARD) |
| Operating section | 1.177.401.00 | Operating panel compl. (HS) | ||
| Operating section | 1.177.402.00 | Operating panel compl. (DOLBY) | ||
| Operating section | 1.177.403.00 | Operating panel compl. (LS) | ||
| Operating section | 1.177.404.00 | Operating panel compl. (SLS) | ||
| Operating section | 07 | 2 | 22.16.6004 | Lock washer |
| Operating section | 08 | 1 | 1.177.100.05 | Side part left |
| Operating section | 09 | 1 | 1.177.100.06 | Side part right |
| Operating section | 10 | 1 | 1.177.430.00 | Flap compl. (Spring 1.010.026.37) |
| Operating section | 11 | 2 | 1.177.190.03 | Button |
| Operating section | 12 | 1 | 1.011.102.00 | Mains switch, single pole |
| Operating section | 13 | 2 | 21.26.0354 | Screw M3x6 |
| Operating section | 14 | 1 | 1.177.200.02 | Twin potmeter |
| Operating section | 15 | 3 | 1.011.120.00 | Toggle switch |
| Operating section | 16 | 3 | 1.011.301.01 | Housing |
| Operating section | 17 | 3 | 1.011.301.00 | Rotary switch |
| Operating section | 18 | 9 | 1.010.001.55 | Contact spring |
| Operating section | 19 | 3 | 41.01.0240 | Steel ball |
| Operating section | 20 | 3 | 1.010.040.37 | Pressure spring |
| Operating section | 21 | 2 | 50.04.2114 | LED compl. |
| Operating section | 22 | 2 | 51.02.0142 | Lampe type W2D, 24V, 1W |
| Operating section | 23 | 2 | 1.177.205.01 | VU-meter |
| Operating section | from | 58252 | 1.177.205.05 | VU-meter |
| Operating section | 24 | 1 | 1.177.205.02 | Mounting bracket |
| Operating section | 25 | 4 | 21.26.0372 | Screw M3x16 |
| Operating section | 26 | 4 | 1.067.435.02 | Sleeve |
| Operating section | 27 | 4 | 1.067.435.01 | Pressure spring |
| Operating section | 28 | 1 | 1.177.205.04 | Bracket, right |
| Operating section | 29 | 1 | 1.177.205.03 | Bracket, left |
| Operating section | 30 | 1 | 1.177.210.00 | Motherboard compl. |
