目次
Revox A77は1967年から製造され、現在も多くの個体がレストアされています。
作業そのものよりも、部品の名称やRevoxが付与した番号、そして目の前の番号が本当にこの機種のものかどうかを特定することが障壁となります。
このページはそのためのリファレンスです。
検索ボックス付きの2つの表を用意しました。
10枚の基板とその注文番号、そして11枚の工場シートにわたる完全な交換部品リストです。
番号や名称を入力すると、入力に応じて表が絞り込まれます。
すべての行がページ内に存在します。
検索ボックスは表示を隠すだけなので、検索エンジン、オフラインリーダー、このページをコピーした人も、リスト全体を保持できます。
A77の注文番号の構造
A77ファミリーのプレフィックスは1.077です。
後継機のB77は1.177を使用するため、フォーラムで引用された番号がほぼ正しく見えても、誤った機種のものである可能性があります。
注文前に2番目のグループを確認してください。
- 1.077.xxx A77専用のアセンブリおよび部品
- 1.011.xxx, 1.021.xxx, 1.116.xxx, 1.736.xxx 他機種と共有のサブアセンブリおよびヘッド
- 20.xx.xxxx, 21.xx.xxxx, 22.xx.xxxx, 23.xx.xxxx, 24.xx.xxxx ハードウェア:ネジ、ナット、ワッシャー、止め輪
- 33.xx.xxxx, 51.xx.xxxx, 55.xx.xxxx, 71.xx.xxxx, 89.xx.xxxx 購入品:ロック、ランプ、マイクロスイッチ、スピーカー、消去ヘッド
末尾のペア(例:1.077.155-03)は、同一部品番号内のバリエーションを識別します。
ヘッドシールドでは、最後のペアが2穴式と1穴式のヘッド固定を区別し、これらは互換性がありません。
10枚の基板
A77はプラグインカードで構成されています。
カードを特定することが故障診断の大部分を占めます。
どのカードが問題かがわかれば、それを取り外して作業台で作業できるからです。
| 基板 | 発注番号 | 図面 |
|---|---|---|
| Tape Drive | 1.077.100 | 1 |
| VU-Meter Board | 1.077.480 | 2 |
| Switch Board | 1.077.435 | 3 |
| Input Amplifier | 1.077.700 | 4 |
| Record Amplifier | 1.077.705 | 5 |
| Oscillator | 1.077.712 | 6a |
| Record Relay | 1.077.715 | 7 |
| Playback Amplifier | 1.077.720 | 8 |
| Loudspeaker Amplifier | 1.077.850 | 9 |
| Speed Control | 1.077.725 | 10 |
Revox A77の10枚の回路基板と工場発注番号。
B77と比較すると、パターンは同じで、ファミリー桁のみが異なります。
一方の機種を知っていれば、もう一方の機種の番号も読むことができます。
交換部品リスト
11枚のシート、226のラインアイテム、204の異なる注文番号。
PLは工場パーツリストのシート番号、Indexはそのシートの図面上のコールアウト番号です。
部品を調達する際は、注文番号と部品名の両方を明記してください。
これは工場パーツリスト自体が求めていることです。
| Assembly | Sheet | Index | Qty | Part name | Order number |
|---|---|---|---|---|---|
| Case and cabinet | PL 1 | 1 | Carrying case, assembled | 1.077.831 | |
| Case and cabinet | PL 1 | 1 | Covar, case, assembled | 1.077.834 | |
| Case and cabinet | PL 1 | 1 | Side, left, with loudspeaker | 1.077.832 | |
| Case and cabinet | PL 1 | 1 | Side, right, with loudspeaker | 1.077.833 | |
| Case and cabinet | PL 1 | 4 | Loudspeakers | 71.01.0102 | |
| Case and cabinet | PL 1 | 1 | Handle, carrying, assembled | 1.077.805 | |
| Case and cabinet | PL 1 | 1 | Fastener, handle | 1.077.800-08 | |
| Case and cabinet | PL 1 | 1 | Cover, voltage selector, with frame | 1.077.806 | |
| Case and cabinet | PL 1 | 1 | Cover, plastic " connections " | 1.077.800-01 | |
| Case and cabinet | PL 1 | 1 | Cover, plastic " air access" | 1.077.800-06 | |
| Case and cabinet | PL 1 | 4 | Support, rubber, case fastening | 1.077.800-20 | |
| Case and cabinet | PL 1 | 1 | Case lock | 33.01.0104 | |
| Case and cabinet | PL 1 | 1 | Key | 33.01.0106 | |
| Case and cabinet | PL 1 | 4 | Screw, sheet metal | 20.21.7311 | |
| Case and cabinet | PL 1 | 4 | Washer | 23.01.3043 | |
| Case and cabinet | PL 1 | 4 | Foot, case | 1.077.831-02 | |
| Case and cabinet | PL 1 | 1 | Cabinet, walnut, assembled | 1.077.800 | |
| Case and cabinet | PL 1 | 2 | Rail, plastic, less feet | 1.077.800-03 | |
| Case and cabinet | PL 1 | 4 | Foot, rubber | 1.077.800-04 | |
| Case and cabinet | PL 1 | 4 | Screw, sheet metal | 20.21.7310 | |
| Case and cabinet | PL 1 | 4 | Washer | 1.010.007-23 | |
| Case and cabinet | PL 1 | 1 | Disconnector, protectiv | 1.077.845 | |
| Case and cabinet | PL 1 | 1 | Installation unit, sheet metal incl. fasteners | 1.077.840 | |
| Case and cabinet | PL 1 | 3 | Fastener | 1.040.255 | |
| Case and cabinet | PL 1 | 4 | Screw, sheet metal | 20.21.7308 | |
| Case and cabinet | PL 1 | 1 | Cover, plexiglass | 1.077.860-01 | |
| Chassis and frames | PL 2 | 01 | 1 | Chassis, tape drive | 1.077.100-01 |
| Chassis and frames | PL 2 | 02 | 1 | Frame, left | 1.077.100-02 |
| Chassis and frames | PL 2 | 03 | 1 | Frame, right | 1.077.100-03 |
| Chassis and frames | PL 2 | 04 | 1 | Chassis, switch board | 1.077.430-01 |
| Chassis and frames | PL 2 | 05 | 1 | Panel, shield | 1.077.114 |
| Chassis and frames | PL 2 | 06 | 1 | Rail, terminal | 1.077.550-01 |
| Chassis and frames | PL 2 | 07 | 16 | Snapnut | 22.16.2021 |
| Chassis and frames | PL 2 | 08 | 4 | Screw, sheet metal | 20.21.7312 |
| Chassis and frames | PL 2 | 09 | 4 | Washer | 1.010.008-23 |
| Chassis and frames | PL 2 | 10 | 8 | Screw, sheet metal | 20.21.7308 |
| Chassis and frames | PL 2 | 11 | 2 | Bracket, double angle | 1.077.100-18 |
| Chassis and frames | PL 2 | 1 | Cover, drive | 1.077.600 | |
| Chassis and frames | PL 2 | 1 | Panel, front, with lid | 1.077.603 | |
| Chassis and frames | PL 2 | 1 | Lid, assembled | 1.077.609 | |
| Chassis and frames | PL 2 | 2 | Spring, lid | 1.077.603-01 | |
| Chassis and frames | PL 2 | 1 | Cover, head | 1.077.665 | |
| Chassis and frames | PL 2 | 4 | Knob, rotary, gray | 1.077.632 | |
| Chassis and frames | PL 2 | 4 | Skirt, knob, clear | 1.077.625-01 | |
| Chassis and frames | PL 2 | 1 | Knob, switch, POWER | 1.077.635 | |
| Brackets, shields, tape lift | PL 3 | 02 | 5 | Bracket, plastic ( clear ) | 1.077.490-04 |
| Brackets, shields, tape lift | PL 3 | 05 | 1 | Shield plate | 1.077.100-14 |
| Brackets, shields, tape lift | PL 3 | 06 | 1 | Spring, tension, tape lift | 1.077.100-11 |
| Brackets, shields, tape lift | PL 3 | 07 | 1 | Bar switch," Speakers Off " " Reel Motors Off ", assembled | 1.077.355-03 |
| Brackets, shields, tape lift | PL 3 | 3 | Socket, Jack, assembled | 1.077.500 | |
| Brackets, shields, tape lift | PL 3 | 10 | 2 | VU- Meter | 1.077.470-03 |
| Brackets, shields, tape lift | PL 3 | 1 | Lamp socket for MK Ill | 1.077.471 | |
| Brackets, shields, tape lift | PL 3 | 15 | 7 | Socket, plug, assembled | 1.077.115 |
| Brackets, shields, tape lift | PL 3 | 16 | 7 | Sleeve, spring | 1.077.100-21 |
| Brackets, shields, tape lift | PL 3 | 17 | 1 | Housing, switch ( Playback mode switch) | 1.011.400-01 |
| Brackets, shields, tape lift | PL 3 | 17 | 2 | Housing, switch ( Input selector ) | 1.011.500-01 |
| Brackets, shields, tape lift | PL 3 | 18 | 4 | Rotor, incl. hollow shaft | 1.011.180 |
| Brackets, shields, tape lift | PL 3 | 20 | 4 | Ball ( indexing ) | 41.01.0130 |
| Brackets, shields, tape lift | PL 3 | 21 | 13 | Contact | 1.010.001-55 |
| Power switch and micro-switches | PL 4 | 01 | 1 | Switch, power, assembled | 1.077.440 |
| Power switch and micro-switches | PL 4 | 02 | 1 | Micro- switch ( tape tension ) | 55.01.0124 |
| Power switch and micro-switches | PL 4 | 03 | 2 | Rivet, tubular | 28.21.1415 |
| Power switch and micro-switches | PL 4 | 04 | 2 | Micro- switch ( line ) | 55.01.0125 |
| Power switch and micro-switches | PL 4 | 05 | 4 | Bushing, insulation | 1.077.440-08 |
| Power switch and micro-switches | PL 4 | 06 | 1 | Foil, insulation | 1.077.440-05 |
| Power switch and micro-switches | PL 4 | 07 | 2 | Spring, flat | 1.077.440-03 |
| Power switch and micro-switches | PL 4 | 08 | 1 | Ball | 41.01.0160 |
| Power switch and micro-switches | PL 4 | 09 | 2 | Bearing, plastic | 1.077.450-04 |
| Power switch and micro-switches | PL 4 | 11 | 1 | Cam, switch ( white plastic ) with bushing | 1.077.450 |
| Power switch and micro-switches | PL 4 | 12 | 1 | Lever | 1.077.460 |
| Power switch and micro-switches | PL 4 | 13 | 1 | Bearing | 1.077.455 |
| Power switch and micro-switches | PL 4 | 14 | 2 | Ring, retaining 02.3 mm | 24.16.3023 |
| Power switch and micro-switches | PL 4 | 15 | 1 | Washer, tap, hard paper | 1.077.440-04 |
| Power switch and micro-switches | PL 4 | 16 | 1 | Stop Iturn limiting 1 | 1.077.445-02 |
| Power switch and micro-switches | PL 4 | 17 | 1 | Bar | 1.077.430-04 |
| Power switch and micro-switches | PL 4 | 01 | 1 | Rail, connector, with power cable and remote control cabling | 1.077.550 |
| Power switch and micro-switches | PL 4 | 02 | 1 | Enclosure, protective disconnector | 1.077.555 |
| Power switch and micro-switches | PL 4 | 03 | 1 | Socket, instrument | 54.04.0103 |
| Tape drive chassis, guides and heads | PL 5 | 01 | 1 | Chassis, cast, tape drive, with pressure lever sintered bearings | 1.077.125 |
| Tape drive chassis, guides and heads | PL 5 | 02 | 4 | Cup, tape guide | 1.736.222-04 |
| Tape drive chassis, guides and heads | PL 5 | 03 | 2 | Collar, tape guide | 1.736.222-05 |
| Tape drive chassis, guides and heads | PL 5 | 04 | 2 | Bushing, threaded | 1.077.120-02 |
| Tape drive chassis, guides and heads | PL 5 | 05 | 4 | Screw M 4x8 | 21.01.0455 |
| Tape drive chassis, guides and heads | PL 5 | 06 | 1 | Post, tape guide | 1.077.120-01 |
| Tape drive chassis, guides and heads | PL 5 | 07 | 2 | Screw M 3x8 | 21.01.0355 |
| Tape drive chassis, guides and heads | PL 5 | 08 | 1 | Guide, tape, assembled | 1.077.145 |
| Tape drive chassis, guides and heads | PL 5 | 09 | 1 | Bracket, assembly | 1.077.150 |
| Tape drive chassis, guides and heads | PL 5 | 10 | 1 | Spring, compression | 1.077.145-03 |
| Tape drive chassis, guides and heads | PL 5 | 11 | 2 | Disc , guide | 1.077.145-01 |
| Tape drive chassis, guides and heads | PL 5 | 12 | 1 | Sleeve, spacer | 1.077.145-02 |
| Tape drive chassis, guides and heads | PL 5 | 13 | 1 | Nut, hex M 3 | 22.01.5030 |
| Tape drive chassis, guides and heads | PL 5 | 14 | 1 | Lever, tape lift, assembled | 1.077.175 |
| Tape drive chassis, guides and heads | PL 5 | 16 | 1 | Washer | 1.077.120-04 |
| Tape drive chassis, guides and heads | PL 5 | 17 | 1 | Bracket | 1.077.133 |
| Tape drive chassis, guides and heads | PL 5 | 18 | 1 | Socket, lamp | 53.04.0102 |
| Tape drive chassis, guides and heads | PL 5 | 19 | 1 | Lamp ( 24 V, 30 mA ) | 51.02.0140 |
| Tape drive chassis, guides and heads | PL 5 | 20 | 1 | Resistor, photoelectric ( end-of-tape switch ) | 1.077.135 |
| Tape drive chassis, guides and heads | PL 5 | 21 | 1 | Base plate, assembled ( 2 - hole head-fastening ) | 1.077.156 |
| Tape drive chassis, guides and heads | PL 5 | 22 | 1 | Base plate, assembled ( 1 - hole head-fastening ) | 1.077.157 |
| Tape drive chassis, guides and heads | PL 5 | 23 | 2 | Housing, shield, ext ( 2 - hole head-fastening ) | 1.077.155-03 |
| Tape drive chassis, guides and heads | PL 5 | 24 | 2 | Housing, shield, ext ( 1 - hole head-fastening ) | 1.077.155-05 |
| Tape drive chassis, guides and heads | PL 5 | 25 | 2 | Housing, shield, int ( 2 - hole head-fastening ) | 1.077.155-04 |
| Tape drive chassis, guides and heads | PL 5 | 26 | 2 | Housing, shield, int ( 1 - hole head-fastening ) | 1.077.155-06 |
| Tape drive chassis, guides and heads | PL 5 | 27 | 1 | Lid, shield, playback head, assembled | 1.077.165 |
| Tape drive chassis, guides and heads | PL 5 | 28 | 1 | Head, playback, 2 - track, ( 2 - hole head-fastening ) | 1.116.026 |
| Tape drive chassis, guides and heads | PL 5 | 1 | Head, playback, 4 - track, ( 2 - hole head-fastening ) | 1.116.046 | |
| Tape drive chassis, guides and heads | PL 5 | 29 | 1 | Head, playback, 2 - track, ( 1 - hole head-fastening ) | 1.116.027 |
| Tape drive chassis, guides and heads | PL 5 | 1 | Head, playback, 4 - track, ( 1 - hole head-fastening ) | 1.116.047 | |
| Tape drive chassis, guides and heads | PL 5 | 30 | 1 | Head, record, 2 - track, ( 2 - hole head-fastening ) | 1.116.021 |
| Tape drive chassis, guides and heads | PL 5 | 1 | Head, record, 4 - track, ( 2 - hole head-fastening ) | 1.116.041 | |
| Tape drive chassis, guides and heads | PL 5 | 31 | 1 | Head, record, 2 - track, ( 1 - hole head-fastening ) | 1.116.022 |
| Tape drive chassis, guides and heads | PL 5 | 1 | Head, record, 4 - track, ( 1 - hole head-fastening ) | 1.116.042 | |
| Tape drive chassis, guides and heads | PL 5 | 32 | 1 | Head, erase, 2 - track | 89.01.0301 |
| Tape drive chassis, guides and heads | PL 5 | 1 | Head, erase, 4 - track | 89.01.0302 | |
| Tape drive chassis, guides and heads | PL 5 | 33 | 1 | Shim, 4 - track head | 1.077.131-01 |
| Tape drive chassis, guides and heads | PL 5 | 1 | 0.1 mm shim, brass for elevation adjustment of erase head | 1.010.006-23 | |
| Head block and pressure lever | PL 6 | 35 | 4 | Screw, spec ( Rec / Play head fastening, 2 - hole ) | 21.99.0114 |
| Head block and pressure lever | PL 6 | 36 | 2 | Screw, spec ( Rec / Play head fastening, 1 - hole ) | 21.99.0118 |
| Head block and pressure lever | PL 6 | 37 | 4 | Washer, head fastening | 23.01.1032 |
| Head block and pressure lever | PL 6 | 38 | 4 | Washer, securing, head fastening | 24.16.1030 |
| Head block and pressure lever | PL 6 | 39 | 2 | Screw M 2 x 3, screen lid | 21.01.0201 |
| Head block and pressure lever | PL 6 | 40 | 7 | Screw M 3x 6 | 21.01.0354 |
| Head block and pressure lever | PL 6 | 41 | 4 | Setscrew M 3x 6 | 21.18.6354 |
| Head block and pressure lever | PL 6 | 42 | 1 | Lever, pressure, assembled with pressure roller | 1.077.305 |
| Head block and pressure lever | PL 6 | 43 | 1 | Pressure roller | 1.077.312 |
| Head block and pressure lever | PL 6 | 44 | 1 | Shaft | 1.077.305-05 |
| Head block and pressure lever | PL 6 | 45 | 2 | Washer, teflon | 1.736.200-04 |
| Head block and pressure lever | PL 6 | 46 | 1 | Snap | 1.736.200-03 |
| Head block and pressure lever | PL 6 | 47 | 1 | Lever, pressure, stripped | 1.077.305-02 |
| Head block and pressure lever | PL 6 | 48 | 1 | Lever | 1.077.305-01 |
| Head block and pressure lever | PL 6 | 49 | 2 | Setscrew, spec | 1.077.305-06 |
| Head block and pressure lever | PL 6 | 51 | 1 | Spring, compression | 1.077.305-04 |
| Head block and pressure lever | PL 6 | 52 | 2 | Washer, hard paper | 1.736.502-12 |
| Head block and pressure lever | PL 6 | 53 | 1 | Shaft | 1.077.305-03 |
| Head block and pressure lever | PL 6 | 54 | 1 | Lever | 1.077.320 |
| Head block and pressure lever | PL 6 | 55 | 1 | Link | 1.077.100-10 |
| Head block and pressure lever | PL 6 | 56 | 2 | Clip 3.2 mm | 24.16.3032 |
| Head block and pressure lever | PL 6 | 57 | 1 | Lever | 1.077.325 |
| Head block and pressure lever | PL 6 | 58 | 2 | Setscrew, spec | 1.077.325-03 |
| Head block and pressure lever | PL 6 | 59 | 1 | Clevis | 1.077.330-01 |
| Head block and pressure lever | PL 6 | 60 | 1 | Screw M 3x6 | 21.01.0354 |
| Head block and pressure lever | PL 6 | 61 | 1 | Washer, lock | 24.16.1030 |
| Head block and pressure lever | PL 6 | 62 | 1 | Plunger | 1.077.330 |
| Head block and pressure lever | PL 6 | 64 | 1 | Nut, hex M 4 | 22.01.8040 |
| Head block and pressure lever | PL 6 | 65 | 1 | Washer | 23.01.3043 |
| Head block and pressure lever | PL 6 | 66 | 1 | Lever, trip, with knob | 1.077.340 |
| Head block and pressure lever | PL 6 | 67 | 1 | Knob, trip lever | 1.736.790-02 |
| Head block and pressure lever | PL 6 | 68 | 1 | Spring, helical | 1.077.100-08 |
| Head block and pressure lever | PL 6 | 69 | 2 | Bolt | 1.077.100-07 |
| Head block and pressure lever | PL 6 | 70 | 2 | Bolt, threaded | 1.736.375-01 |
| Head block and pressure lever | PL 6 | 71 | 1 | Washer | 1.736.502-04 |
| Head block and pressure lever | PL 6 | 01 | 1 | Chassis, cast, tape drive, with pressure lever sintered bearings | 1.077.126 |
| Head block and pressure lever | PL 6 | 02 | 2 | Sleeve, threaded | 1.077.121-01 |
| Head block and pressure lever | PL 6 | 03 | 2 | Nut, hex | 22.99.0103 |
| Head block and pressure lever | PL 6 | 04 | 4 | Cap, guiding | 1.077.121-02 |
| Head block and pressure lever | PL 6 | 05 | 2 | Washer | 1.077.121-09 |
| Head block and pressure lever | PL 6 | 05 | 2 | Washer | 1.077.121-10 |
| Head block and pressure lever | PL 6 | 06 | 1 | Bearing, ball | 41.99.0102 |
| Head block and pressure lever | PL 6 | 07 | 2 | Screw, shoulder | 1.077.121-05 |
| Head block and pressure lever | PL 6 | 08 | 1 | Ring, plain | 1.077.121-04 |
| Head block and pressure lever | PL 6 | 09 | 1 | Stud, threaded | 1.077.121-06 |
| Head block and pressure lever | PL 6 | 10 | 1 | Feeler, assembled | 1.077.185 |
| Head block and pressure lever | PL 6 | 11 | 1 | Bolt, guiding | 1.077.185-04 |
| Head block and pressure lever | PL 6 | 12 | 1 | Screw, machine, slotted head M 3 x6 | 21.01.0354 |
| Head block and pressure lever | PL 6 | 13 | 1 | Spring, tension | 1.077.121-08 |
| Head block and pressure lever | PL 6 | 14 | 1 | Washer | 1.077.121-07 |
| Head block and pressure lever | PL 6 | 15 | 1 | Bracket ( angle), with spring | 1.077.180 |
| Head block and pressure lever | PL 6 | 16 | 1 | Nut, hex | 22.01.8040 |
| Head block and pressure lever | PL 6 | 17 | 1 | Plunger, complete | 1.077.330 |
| Head block and pressure lever | PL 6 | 18 | 1 | Screw, collared | 1.077.331-02 |
| Head block and pressure lever | PL 6 | 19 | 1 | Clevis | 1.077.331-01 |
| Head block and pressure lever | PL 6 | 20 | 1 | Screw, hex, head dog point | 1.077.305-08 |
| Head block and pressure lever | PL 6 | 53 | 1 | Shaft with hole | 1.077.305-03 |
| Brake chassis and levers | PL 6e | 01 | 1 | Chassis, brake | 1.077.405 |
| Brake chassis and levers | PL 6e | 02 | 3 | Screw M 3x 6 | 21.01.0354 |
| Brake chassis and levers | PL 6e | 03 | 3 | Washer, lock | 24.99.0105 |
| Brake chassis and levers | PL 6e | 04 | 1 | Lever, brake | 1.077.410 |
| Brake chassis and levers | PL 6e | 05 | 1 | Lever, brake | 1.077.415 |
| Brake chassis and levers | PL 6e | 06 | 1 | Spring, helical | 1.062.210-06 |
| Brake chassis and levers | PL 6e | 09 | 6 | Clip, retaining 3.2 mm | 24.16.3032 |
| Brake chassis and levers | PL 6e | 11 | 1 | Plunger, with collar screw and retainer | 1.014.708 |
| Brake chassis and levers | PL 6e | 13 | 2 | Washer | 24.99.0106 |
| Brake chassis and levers | PL 6e | 14 | 2 | Motor, reel | 1.077.280 |
| Brake chassis and levers | PL 6e | 15 | 2 | Spacer | 1.077.100-06 |
| Brake chassis and levers | PL 6e | 20 | 2 | Spring, belleville | 37.01.0103 |
| Brake chassis and levers | PL 6e | 21 | 2 | Screw, hex head M 4 x 8 | 21.01.4455 |
| Brake chassis and levers | PL 6e | 30 | 1 | Bolt, threaded | 1.077.100-19 |
| Brake chassis and levers | PL 6e | 32 | 1 | Screw M 3x 8 | 21.01.0355 |
| Brake chassis and levers | PL 6e | 33 | 2 | Washer, flat | 23.01.2032 |
| Brake chassis and levers | PL 6e | 34 | 2 | Washer, lock, helical | 24.99.0107 |
| Brake band, drum, reel motor | PL 7 | 02 | 2 | Band | 1.077.421 |
| Brake band, drum, reel motor | PL 7 | 03 | 2 | Drum, complete with lining and star washer | 1.077.561 |
| Brake band, drum, reel motor | PL 7 | 1 | Motor, reel, assembled | 1.077.280 | |
| Brake band, drum, reel motor | PL 7 | 2 | Bearing ball EL8 608 | 41.02.0106 | |
| Brake band, drum, reel motor | PL 7 | 2 | Ring, retaining, internal 22 mm | 24.16.4220 | |
| Reel and capstan motors | PL 8 | 1 | Motor, reel, assembled | 1.021.200 | |
| Reel and capstan motors | PL 8 | 1 | Clip, spring | 24.99.0111 | |
| Reel and capstan motors | PL 8 | 1 | Ring, retaining, external ( 8 mm) | 24.16.5080 | |
| Reel and capstan motors | PL 8 | 01 | 1 | Motor, capstan, assembled | 1.077.200 |
| Reel and capstan motors | PL 8 | 04 | 2 | Cap, plastic | 1.077.220-02 |
| Reel and capstan motors | PL 8 | 05 | 2 | Ring, felt | 1.077.220-01 |
| Reel and capstan motors | PL 8 | 06 | 1 | Bearing, ball | 41.99.0101 |
| Reel and capstan motors | PL 8 | 07 | 2 | Ring, retaining, internal | 24.16.4220 |
| Reel and capstan motors | PL 8 | 13 | 1 | Head, pick-up | 1.077.240 |
| Reel and capstan motors | PL 8 | 15 | 2 | Screw ( M3 x 6) | 21.99.0117 |
| Reel and capstan motors | PL 8 | 16 | 2 | Washer, plain | 23.01.1032 |
| Reel and capstan motors | PL 8 | 17 | 4 | Screw ( M4 x 30) | 21.01.0464 |
| Reel and capstan motors | PL 8 | 18 | 1 | Plate, screening | 1.077.100-22 |
| Capstan motor internals | PL 9 | 01 | 1 | Motor, capstan, assembled | 1.021.101 |
| Capstan motor internals | PL 9 | 02 | 1 | Rotor | 1.021.161 |
| Capstan motor internals | PL 9 | 04 | 3 | Cap, plastic | 1.077.220-02 |
| Capstan motor internals | PL 9 | 05 | 3 | Ring, felt | 1.077.220-01 |
| Capstan motor internals | PL 9 | 07 | 1 | Ring, spacer | 1.021.160-08 |
| Capstan motor internals | PL 9 | 08 | 1 | Bearing, thrust | 1.021.162 |
| Capstan motor internals | PL 9 | 09 | 1 | Washer, low-friction | 1.021.160-09 |
| Capstan motor internals | PL 9 | 10 | 2 | Spring, belleville | 37.02.0106 |
| Capstan motor internals | PL 9 | 11 | 1 | Ring, retaining, internal | 24.16.4220 |
| Capstan motor internals | PL 9 | 12 | 1 | Shield | 1.077.200-03 |
| Capstan motor internals | PL 9 | 13 | 2 | Screw ( M3 x4) | 21.01.0352 |
| Capstan motor internals | PL 9 | 14 | 1 | Head, pick-up | 1.077.240 |
| Capstan motor internals | PL 9 | 15 | 1 | Washer, antivibration | 1.077.200-04 |
| Capstan motor internals | PL 9 | 16 | 2 | Screw ( M3 x6) | 21.99.0117 |
| Capstan motor internals | PL 9 | 17 | 4 | Washer, plain | 23.01.1032 |
| Capstan motor internals | PL 9 | 18 | 4 | Screw ( M4 x 30) | 21.01.0464 |
| Capstan motor internals | PL 9 | 19 | 1 | Plate, screening | 1.077.100-22 |
| Capstan motor internals | PL 9 | 20 | 1 | Clip, shaft | 1.021.160-10 |
Revox A77 replacement parts across eleven factory sheets.
ヘッド番号の読み方
ヘッドブロックはこのリストの中でも特に注意が必要な部分です。
一桁でも間違えると、取り付けられないヘッドや、テープを正しく再生できないヘッドを購入してしまうからです。
独立して変化する要素が二つあります。
トラックフォーマット:2トラック用と4トラック用ではヘッドの番号が異なります。
ヘッドの固定方法:初期のモデルは2穴マウント、後期のモデルは1穴マウントを採用しており、シールド、ベースプレート、ネジもそれに伴って変わります。
上の表で「Head」を検索すると、これらのペアが隣り合って表示されます。
検証済みの情報と未検証の情報
これらの番号は、1976年11月にスイスで印刷されたRevox A77の第8版サービスマニュアルから転記したものです。
Revoxが実際に取り付けていた部品を記録しています。
このリストは、お手持ちのマシンがどのリビジョンかを特定するものではありません。
A77は10年以上にわたって製造され、その間に継続的な変更が加えられました。
そのため、工場は別途修正シートを発行していました。
部品を注文する前に、必ずお手持ちの部品とリストの内容を比較してください。
相違がある場合は、お手持ちのマシンが正しく、リストは異なる製造年を説明していると判断してください。
写真
完全な分解を伴うA77の写真がこのリファレンスに付属しています。
これらの写真は自由にコピーして再利用できます。
詳細は写真の再利用条件をご覧ください。
これらのマシンをレストアしている方で、このリストの誤りを確認したり、ここに記載されていないバリエーションを記録した場合は、ぜひお知らせください。
クレジットを付記した上で追加します。
